Welcome to Meetinghouse Bank

Online Banking

Rates

Effective as of 10/03/2008
Deposit Rates
Account Type Minimum Balance to Earn APY Interest Rate APY* Minimum Balance to Open Account
Passbook Savings $10.00 0.50% 0.50% $10.00
Now Accounts $100.00 0.00% 0.00% $100.00
*APY is Annual Percentage Yield 
Interest Rates may change at any time after the account is opened. 
Fees could reduce the earnings on the account. 


Money Market Rates
Account Type Minimum Balance to Earn APY Interest Rate APY* Minimum Balance to Open Account
INFINITY $0.00-$2,499.99 1.04% 1.04% $100.00
$2,500.00-$9,999.99 1.05% 1.06% $100.00
$10,000.00-$24,999.99 1.19% 1.20% $100.00
$25,000.00-$49,999.99 1.88% 1.90% $100.00
$50,000.00-$74,999.99 2.13% 2.15% $100.00
$75,000.00-$99,999.99 2.47% 2.50% $100.00
$100,000.00 and over 2.81% 2.85% $100.00
*APY is Annual Percentage Yield 
Interest Rates may change at any time after the account is opened. 
Fees could reduce the earnings on the account. 


Certificates of Deposit
Account Type Minimum Balance to Earn APY Interest Rate APY* Minimum Balance to Open Account
3 Month CD $1,000.00 2.86% 2.90% $1,000.00
6 Month CD $1,000.00 3.20% 3.25% $1,000.00
9 Month CD $1,000.00 2.72% 2.75% $1,000.00
12 Month CD $1,000.00 3.35% 3.40% $1,000.00
13 Month CD $1,000.00 3.40% 3.45% $1,000.00
18 Month CD $1,000.00 3.449% 3.50% $1,000.00
24 Month CD $1,000.00 3.54% 3.60% $1,000.00
30 Month CD $1,000.00 3.59% 3.65% $1,000.00
36 Month CD $1,000.00 4.07% 4.15% $1,000.00
*APY is Annual Percentage Yield 
These Rates are subject to change without prior notice. 
Fees could reduce the earnings on the account. 


Individual Retirement Accounts
Account Type Minimum Balance to Earn APY Interest Rate APY* Minimum Balance to Open Account
6 Month IRA $1,000.00 3.20% 3.25% $1,000.00
12 Month IRA $1,000.00 3.35% 3.40% $1,000.00
13 Month IRA $1,000.00 3.40% 3.45% $1,000.00
18 Month IRA $1,000.00 3.449% 3.50% $1,000.00
24 Month IRA $1,000.00 3.54% 3.60% $1,000.00
36 Month IRA $1,000.00 4.07% 4.15% $1,000.00
*APY is Annual Percentage Yield 
These Rates are subject to change without prior notice. 
Fees could reduce the earnings on the account. 
To report a lost or stolen ATM or debit
card after Bank hours call 1-800-264-5578.
  All Deposits Insured in Full